No idea why it's changed to ... rather than ... Nothing new this end.
Heres another one taken during chat lag.
(same systems as before but logged in as me...as Mrs is out on a hen night...tsk!)
Tracing route to photos.swingingheaven.co.uk
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms
2 22 ms 21 ms 15 ms
3 11 ms 18 ms 15 ms
4 14 ms 12 ms 48 ms
5 52 ms 40 ms 34 ms
6 15 ms 13 ms 14 ms
7 33 ms 34 ms 32 ms
8 26 ms 23 ms 25 ms
9 23 ms 20 ms 19 ms
10 94 ms 97 ms 101 ms
11 109 ms 112 ms 102 ms
12 139 ms 150 ms 127 ms
13 152 ms 166 ms 143 ms
14 146 ms 159 ms 149 ms
15 151 ms 144 ms 133 ms
16 146 ms 156 ms 133 ms
17 142 ms 141 ms 145 ms
18 131 ms 134 ms 128 ms -
19 129 ms 134 ms 135 ms photos.swingingheaven.co.uk
Trace complete.
Not on AOL, on Virgin ADSL.
Using Vista and IE7
Can get into rooms. Might see one text post. Then nothing, eventually it's greys out.
If I try and post when it's still responding my typing clears in the text box but doesn't appear in the room.
If I try and view a cam I might get a couple of frames then it freezes.